Check availability of yacht charter using booking form. Simply fill-in required fields and press submit button

Check it out!
 

Charter prices in Croatia

Please select yacht type and base to see available yacht charter fleet:
MODEL YEAR CABINS 01.1 - 15.4
07.10 - 31.12
15.4 - 20.5
23.9 - 07.10
20.5-17.6
09.9-23.9
17.6-29.7
26.8-09.9
29.7-26.8 DEPOSIT
Bavaria 55 Cruiser 2010 5< 4400 5200 5700 6350 6750 -
Elan 514 Impression 2007 4+1 2720 2930 3660 4420 4670 -
Hanse 540 2008 3+1 3180 3630 4370 4910 5280 -
Dufour Atoll 6 2001 6< 2000 3000 3300 3600 4100 -
Commodo 51 2002 5< 2000 2200 2800 3100 3600 -
Dufour 525 2007 4+1 3600 4200 4800 5600 6700 -
Hanse 495 2012 4+1 2860 3140 3920 4590 4850 -
Hanse 505 2014 4+1 3040 3280 3990 4780 5130 -
Beneteau Oceanis 46 2007 4< 2100 2700 3400 4000 - -
Beneteau First 45 2009 3< 990 1990 2990 3990 - -
Lagoon 450 2013 4+2 4160 4580 5090 6720 7360 -
Grand Soleil 45 2004 3< 1900 2100 2700 2900 3300 2500
Outremer 45 2001 4+1 2160 2350 2850 3680 3800 -
Elan 450 2008 4< 2060 2350 2760 3180 3450 -
Salona 45 2003 4< 1650 1800 2050 2400 2560 -
Salona 45 owner version 2005 3< 2070 2350 2850 3100 3350 -
Hanse 445 2014 4< 1960 2250 2690 3330 3580 -
Elan 434 Impression 2005 4< 1770 1890 2220 2650 2980 -
Beneteau Cyclades 43.3 2005 3< 1300 1950 2650 3000 - 1500
Catamaran Belize 43 2005 4< 2540 2760 3480 4250 4760 -
Hanse 430 2008 3< 1770 1860 2110 2520 2750 -
Jeanneau Sun Odyssey 42 i 2007 3< 1500 1650 1910 2380 2560 -
hanse 415 2012 3< 1730 1830 2090 2540 2760 -
Elan 410 2008 3< 1760 1910 2040 2450 2580 0
Hanse 400 2012 3< 1590 1680 1960 2360 2560 -
Elan 384 Impression 2006 3< 1240 1420 1560 2060 2340 -
Catamaran Athena 38 2006 4+1+1 2080 2910 3740 4160 4620 1500
Lagoon 380 2005 4< 2110 2240 2630 3660 3920 -
Hanse 385 2012 3< 1360 1480 1760 2220 2510 -
Elan 37 performance 2007 3< 1200 1300 1460 1780 1950 -
Hanse 370 2007 3< 1300 1850 2000 2150 2300 -
Elan 37 2007 3< 1200 1300 1500 1800 1950 1000
Salona 37 2006 3< 1350 1550 1800 2150 2300 1000
Dehler 38 Performance 2014 3< 2050 2080 2140 2490 2630 -
Bavaria 34 2001 3< 1000 1100 1500 1600 1800 1000
Hanse 345 2014 3< 1290 1380 1590 1930 2150 -
Elan 344 Impression 2007 3< 1040 1100 1310 1590 1720 1000
Beneteau Oceanis 343 2006 3< 1200 1500 1900 2200 - 1000
Beneteau First 34.7 2007 2< 1000 1400 1700 2050 - -
Elan 340 2007 2< 1050 1180 1400 1580 1650 -
Elan 333 2003 2< 1100 1300 1500 1700 1700 1000
Bavaria 33 2007 2< 1000 1100 1400 1700 1700 1000
Salona 34 2010 2< 1200 1300 1480 1700 1850 -
Beneteau First 31.7 2008 2< 950 1350 1600 1900 - 1000

Sailing Boats Croatia

*Only with skipper

CHARTER PRICE INCLUDING:
GPS, auto pilot, dinghy, bedlinen

EXTRAS:
Price in EURO per day:
  • Skipper: 100 + food
  • Hostess: 80 + food
Price in EURO per week:
  • Blister, Spinnaker: 100
  • Outboard engine: 80

OBLIGATORY (not include in the charter price):
Final cleaning: 60 - 140 EURO

TERMS OF PAYMENT:
50 % - upon signing the contract
50 % - latest four weeks before rental
Security deposit payable by cash or credit card

DISCOUNTS:
5 % for two weeks and more
5 % for booking on boatshows
5% for early booking (till 31.12.2004. for year 2005.)

CHECK IN: Saturday from - 5 p.m.
CHECK OUT: Saturday until - 8 a.m.

Transport can be arranged on request
One-way charter (transfer) on request
Car parking as per marina price

WEEKEND PRICE:
50% of weekly price

NOTE:
Boat should be returned with full fuel tank, otherwise the charge is 50 euro + fuel.